De Intel Core i5-11400, codenaam “Rocket
Lake”, beschikt over 6 verwerkingseenheden en is geschikt om op een
moederbord met Socket 1200 te plaatsen. De processor beschikt over 12 MB
Smart cache en werkt op een snelheid van 2,6 GHz. De Intel Core
i5-11400 beschikt over een interne geheugencontroller met twee geheugen
kanalen.
Intel Core i5-11400 (6x 2.6 – 4.4 GHz)
Artikelnummer: 101111
€239,76 incl. BTW
2026 op voorraad bij leverancier, Levertijd 3-5 werkdagen.
- Klanten beoordelen ons met een 9,6
- Voor 15:00 besteld, binnen 7 dagen in huis*
- 14 dagen bedenktijd
- Standaard 2 jaar garantie
| Processorfabrikant | Intel |
|---|---|
| Processorfamilie | Intel® Core™ i5 |
| Aantal processorkernen | 6 |
| Maximale turbofrequentie van processor | 4,4 GHz |
| Discreet grafische adapter model | Niet beschikbaar |
| Ingebouwde grafische adapter | Ja |
| Enhanced Intel SpeedStep Technology | Ja |
| Execute Disable Bit | Ja |
| Idle States | Ja |
| CPU configuratie (max) | 1 |
| Intel® VT-x with Extended Page Tables (EPT) | Ja |
| Ingebouwde opties beschikbaar | Nee |
| Intel® 64 | Ja |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Ja |
| Intel® Virtualization Technology (VT-x) | Ja |
| Aparte grafische adapter | Nee |
| Component voor | PC |
| ECC | Nee |
| Ondersteunde geheugen types | DDR4-SDRAM |
| Geheugen kanaal | Dubbelkanaals |
| PCI Express slots versie | 4.0 |
| Intel® AES New Instructions (Intel® AES-NI) | Ja |
| Intel® Trusted Execution Technology | Nee |
| Intel® Stable Image Platform Program (SIPP) | Nee |
| Status | Launched |
| Lanceringsdatum | Q1'21 |
| Intel® vPro™ Platform Eligibility | Nee |
| Processorgeneratie | Intel® 11de generatie Core™ i5 |
| Processor cache | 12 MB |
| Intel® Optane™ Memory Ready | Ja |
| Thermal Design Power (TDP) | 65 W |
| Processor aantal threads | 12 |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Ja |
| Thermal Monitoring Technologies | Ja |
| Maximum intern geheugen | 128 GB |
| Box | Ja |
| Type verpakking | Retaildoos |
| Processor operating modes | 64-bit |
| On-board graphics adapter model | Intel UHD Graphics 730 |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Quick Sync Video Technology | Ja |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Ja |
| Schaalbaarheid | 1S |
| Tjunction | 100 °C |
| Intel® Secure Key | Ja |
| Intel® OS Guard | Ja |
| Aantal verwerkingseenheden | 24 |
| Maximaal aantal PCI Express-lijnen | 20 |
| Maximale resolutie (eDP - Integrated Flat Panel) | 5120 x 3200 Pixels |
| Grafische adapter refresh rate on-board bij maximale resolut | 60 Hz |
| Verversingsfrequentie ingebouwde grafische adapter bij maxim | 60 Hz |
| Processor cache type | Smart Cache |
| Marktsegment | Desktop |
| Maximaal intern geheugen ondersteund door processor | 128 GB |
| Maximale resolutie ingebouwde grafische adapter (HDMI) | 4096 x 2160 Pixels |
| On-board grafische adapter OpenGL versie | 4.5 |
| Code geharmoniseerd systeem (HS) | 85423119 |
| Intel® Turbo Boost Max Technology 3.0 | Nee |
| Intel® Boot Guard | Ja |
| Export Control Classification Number (ECCN) | 5A992CN3 |
| Commodity Classification Automated Tracking System (CCATS) | G167599 |
| Intel® Deep Learning Boost (Intel® DL Boost) | Ja |
| Gebruiksvoorwaarden | PC/Client/Tablet |
| Doelgroep | Gaming |
| Intel® Clear Video-technologie | Ja |
| Processor lithografie | 14 nm |
| Processor socket | LGA 1200 (Socket H5) |
| Systeembus | 8 GT/s |
| Intel® Identity Protection Technology (Intel® IPT) | Ja |
| Intel® InTru™ 3D Technology | Ja |
| Basisfrequentie ingebouwde grafische adapter | 350 MHz |
| 4K-ondersteuning | Ja |
| Refresh rate op maximale resolutie (eDP - Integrated Flat Pa | 60 Hz |
| Geheugentypen ondersteund door processor | DDR4-SDRAM |
| Maximaal geheugen ingebouwde grafische adapter | 64 GB |
| Aantal displays ondersteund (door on-board grafische adapter | 3 |
| Verpakkingsgrootte processor | 37.5 x 37.5 mm |
| Intel® Thermal Velocity Boost | Nee |
| Intel® Turbo Boost Technology 2.0 frequency | 4,4 GHz |
| Ondersteunde instructie sets | SSE4.1, SSE4.2, AVX 2.0, AVX-512 |
| Geheugen bandbreedte (max) | 50 GB/s |
| Graphics on-board -adapter dynamische frequentie (max) | 1300 MHz |
| PCI Express configuraties | 1×16+1×4, 2×8+1×4, 1×8+3×4 |
| Graphics aan boord maximale resolutie adapter (DisplayPort ) | 5120 x 3200 Pixels |
| Intel® Software Guard Extensions (Intel® SGX) | Nee |
| Klokgeheugen-snelheden ondersteund door processor | 3200 MHz |
| Geheugenbandbreedte ondersteund door de processor ( max) | 50 GB/s |
| Intel® Gaussian & Neural Accelerator (Intel® GNA) 2.0 | Ja |






