| Processormodel | |
| Processorfabrikant | Intel |
| Maximum intern geheugen | |
| Processorfamilie | Intel® Core™ i9 |
| Aantal processorkernen | 24 |
| Geheugen kanaal | Dubbelkanaals |
| Maximale turbofrequentie van processor | |
| On-board graphics adapter model | Intel UHD Graphics 770 |
| Discreet grafische adapter model | Niet beschikbaar |
| Ingebouwde grafische adapter | Ja |
| Processor cache | 36 MB |
| Enhanced Intel SpeedStep Technology | Ja |
| Execute Disable Bit | Ja |
| Idle States | Ja |
| Intel® Trusted Execution Technology | Ja |
| CPU configuratie (max) | 1 |
| Intel® VT-x with Extended Page Tables (EPT) | Ja |
| Ingebouwde opties beschikbaar | |
| Bus type | DMI4 |
| Intel® 64 | Ja |
| Intel® Stable Image Platform Program (SIPP) | Ja |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Ja |
| Intel® Virtualization Technology (VT-x) | Ja |
| Code geharmoniseerd systeem (HS) | |
| Aparte grafische adapter | Nee |
| Prestatie-kernbasisfrequentie | 2 GHz |
| Processorgeneratie | Intel® 13de generatie Core™ i9 |
| Type verpakking | Retaildoos |
| ECC | Ja |
| Processor aantal threads | 32 |
| PCI Express slots versie | 5.0, 4.0 |
| Intel® AES New Instructions (Intel® AES-NI) | Ja |
| Status | Launched |
| Lanceringsdatum | Q1'23 |
| Export Control Classification Number (ECCN) | 5A992C |
| Commodity Classification Automated Tracking System (CCATS) | |
| ARK ID processor | |
| Geheugen bandbreedte (max) | |
| Geheugenbandbreedte ondersteund door de processor ( max) | |
| Intel® vPro™ Platform Eligibility | Ja |
| Non-ECC | Ja |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Ja |
| Thermal Monitoring Technologies | Ja |
| Codenaam processor | Raptor Lake |
| Efficiënte kernen | |
| Prestatiekernen | 8 |
| Efficiënte kernboostfrequentie | |
| Prestatie-kernboostfrequentie | |
| Processor socket | LGA 1700 |
| Box | Ja |
| Ondersteunde instructie sets | SSE4.1, SSE4.2, AVX 2.0 |
| Processor operating modes | 64-bit |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Quick Sync Video Technology | Ja |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Ja |
| Basisfrequentie ingebouwde grafische adapter | 300 MHz |
| Graphics on-board -adapter dynamische frequentie (max) | |
| Schaalbaarheid | 1S |
| Tjunction | 100 °C |
| PCI Express configuraties | 1x16+1x4, 2x8+1x4 |
| Grafische uitvoer | eDP 1.4b, DP 1.4a, HDMI 2.1 |
| Intel® Secure Key | Ja |
| OpenCL-versie | |
| Intel® OS Guard | Ja |
| On-board ondersteunde grafische adapter uitgangen | Embedded DisplayPort (eDP) 1.4b, DisplayPort 1.4a, HDMI 2.1 |
| Graphics aan boord maximale resolutie adapter (DisplayPort ) | 7680 x 4320 Pixels |
| Aantal verwerkingseenheden | 32 |
| On-board grafische adapter ID | |
| Maximaal aantal PCI Express-lijnen | 20 |
| Maximale resolutie (eDP - Integrated Flat Panel) | 5120 x 3200 Pixels |
| Refresh rate op maximale resolutie (eDP - Integrated Flat Pa | 120 Hz |
| Grafische adapter refresh rate on-board bij maximale resolut | 60 Hz |
| Verversingsfrequentie ingebouwde grafische adapter bij maxim | 60 Hz |
| Processor cache type | Smart Cache |
| Marktsegment | Desktop |
| Maximaal intern geheugen ondersteund door processor | |
| Geheugentypen ondersteund door processor | DDR4-SDRAM, DDR5-SDRAM |
| Aantal displays ondersteund (door on-board grafische adapter | 4 |
| Maximale resolutie ingebouwde grafische adapter (HDMI) | 4096 x 2160 Pixels |
| On-board grafische adapter DirectX-versie | 12.0 |
| On-board grafische adapter OpenGL versie | 4.5 |
| Verpakkingsgrootte processor | 45 x 37.5 mm |
| Intel® Turbo Boost Max Technology 3.0 | Ja |
| Intel® Speed Shift-technologie | Ja |
| Intel® Boot Guard | Ja |
| Mode-based Execute Control (MBE) | Ja |
| Intel® Deep Learning Boost (Intel® DL Boost) | Ja |
| Intel® Volume Management Device (VMD) | Ja |
| Intel® Control-flow Enforcement Technology (CET) | Ja |
| Gebruiksvoorwaarden | PC/Client/Tablet, Workstation |
| Maximum aantal DMI lanes | 8 |
| Intel® Thread Director | Ja |
| Processor basisvermogen | 65 W |
| Maximaal turbovermogen | |
| Directe media-interface (DMI) revisie | 4.0 |
| Multi-Formaat Codec-motoren | 2 |
| Intel® Gaussian & Neural Accelerator (Intel® GNA) 3.0 | Ja |
| Intel®-technologie voor dreigingsdetectie (TDT) | Ja |
| Intel® Standard Manageability (ISM, Standaard beheerbaarheid | Ja |
| Doelgroep | Gaming, Content Creation |
| Inclusief koeler | Ja |
| Intel® Active Management Technology (Intel® AMT) | Ja |
| Intel vPro® Enterprise-platformvoorwaarden | Ja |
| Intel® One-Click Recovery (Herstel met 1 klik) | Ja |
| Intel® Hardware Shield-voorwaarden | Ja |
| Intel® totale geheugencodering - Meerdere sleutels | Ja |
| Intel® virtualisatietechnologie met omleidingsbescherming (V | Ja |
| Intel vPro® Essentials-platformvoorwaarden | Ja |
| Efficiënte kernbasisfrequentie | |
| Intel® Turbo Boost Max Technology 3.0 frequency | |
| Intel® Thermal Velocity Boost | Ja |
| Intel® Thermal Velocity Boost Frequency | |
| L2 cache | |
| Intel® Remote Platform Erase (RPE) | Ja |
| Intel® Adaptive Boost-technologie | Ja |
Intel Core i9-13900 (16x 2 – 5.6 GHz)
Merk:
Intel
Categorie: Socket 1700
Artikelnummer: 101659
€709,30 incl. BTW
Op dit moment niet op voorraad.
- Klanten beoordelen ons met een 9,6
- Voor 15:00 besteld, binnen 7 dagen in huis*
- 14 dagen bedenktijd
- Standaard 2 jaar garantie
E-mail mij wanneer beschikbaar!
We laten je weten wanneer het product op voorraad is. Laat hieronder uw geldige e-mailadres achter.


